Non-violence, find peace - World Peace Society of Australia

The US Election for the Rest of The World

- Voters were in a country other than the U.S.A.

 

See how each country voted

If we do not change our direction we are likely to end up where we are headed for - Chinese Proverb

Go to the US Election We Should Have Had (Oprah Vs Michael Moore Vs Dixie Chicks Vs Jon Stewart)

  The blurbs from their websites     Results Votes

Raised in a small shrimping village in San Leon, Texas, David worked as a construction worker for several years before attending college. He saw up close and personal how the system is designed to prevent working class people from getting ahead; how working hard usually just got you calluses. Waiting tables to put himself through college, he graduated from the University of Houston Law School in 1993. The grandson of a Baptist preacher, David received awards in Moot Court and Mock Trial competitions, served on the Law Review and worked in the Public Interest Law Clinic. He had a successful law practice until early 2000, when Ralph Nader asked him to manage the Green Party effort in Texas. He coordinated the ballot access drive in Texas that collected over 76,000 signatures in 75 days. When he ran for Attorney General there were 4 local chapters of the GPTX. At the conclusion of his campaign, there were 26 chapters.

More info His website

David Cobb Green   5.17% 694

Non-violence, find peace - World Peace Society of Australia

"The Democratic Party needs to create a platform that is consistent with the broad-based aspirations of millions of Americans—a platform based on principles of peace and universal health care, a platform that eliminates unfair trade policies that are costing us millions of jobs while diminishing workers rights and environmental protections everywhere, and a platform that puts an end to the PATRIOT Act and provides for the protection of civil liberties. The Democratic Party has to be able to reach people who may otherwise be disaffected, and the Kucinich campaign reaches out to the broadest group of people and says, 'Look, stay inside the Democratic Party and direct it toward change.”

More info His website

Dennis J. Kucinich Democrat   5.11% 687

"John has a bold, new vision for America. An America safe from foreign threats and greedy special interests. John has the experience and plans to lead America to better jobs, quality health care, energy that is clean, renewable, and independent, and greater opportunities for our children. "What does it gain America to win a war and lose a peace? The Bush failures will cost us dearly in the months ahead, in an Iraq consumed with suspicion, resentment and continued violence. What’s needed now is leadership – to finish the job in Iraq the right way – because America can and must do better."

More info His website

John Kerry Democrat   49.72% 6,680

Non-violence, find peace - World Peace Society of Australia

"The Independent Citizen for President - For more than four decades, Ralph Nader has saved lives, opened minds, implemented solutions, and inspired citizens everywhere to participate in building a better, more democratic world. He has founded or organized more than 100 civic organizations, authored countless books and publications, and perhaps more than any other person has defined our modern understanding of the American ideals of democracy, civic duty, and participation for the public good, rather than dominance by the corporate powers. Known for his ethics, integrity and independence, Ralph Nader is recognized world-wide for putting democracy to work."

More info   His website

Ralph Nader Independent

  33.48% 4,499

Non-violence, find peace - World Peace Society of Australia

"George W. Bush is the 43rd President of the United States. He was sworn into office January 20, 2001, after a campaign in which he outlined sweeping proposals to reform America's public schools, transform our national defense, provide tax relief, modernize Social Security and Medicare, and encourage faith-based and community organizations to work with government to help Americans in need. President Bush served for six years as the 46th Governor of the State of Texas, where he earned a reputation as a compassionate conservative who shaped public policy based on the principles of limited government, personal responsibility, strong families, and local control."

More info   His website

George Bush Republican

  6.52% 876

 

Votes by country

(The % are approx as the first 50 votes or so were not broken down to the candidates)

Country

Votes

Cobb Kucinich Kerry Nader Bush
Albania 1 0 0 0 100.00% 0
Algeria 2 0 0 0 50.00% 50.00%
Andorra 1 0 0 0 100.00% 0
Antigua And Barbuda 1 0 0 0 100.00% 0
Argentina 51 0 0 43.14% 50.98% 5.88%
Australia 2,647 13.28% 15.12% 46.02% 34.36% 4.50%
Austria 467 2.86% 0.44% 71.59% 23.79% 4.19%
Bahamas 3 0 0 100.00% 0 0
Bahrain 4 0 0 0 75.00% 25.00%
Bangladesh 9 0 22.22% 22.22% 55.56% 0
Barbados 5 0 0 60.00% 0 40.00%
Belgium 188 0.53% 1.07% 50.80% 44.39% 3.74%
Bermuda 1 0 0 100.00% 0 0
Bolivia 1 0 0 0 100.00% 0
Bosnia and Herzegovina 2 0 0 50.00% 50.00% 0
Brazil 84 1.20% 0 53.01% 39.76% 7.23%
Bulgaria 3 0 0 100.00% 0 0
Cambodia 2 0 0 50.00% 0 50.00%
Canada 2,146 0.99% 2.92% 44.34% 46.08% 6.65%
Chile 9 0 0 44.44% 55.56% 0
China 44 2.33% 0 34.88% 34.88% 30.23%
Costa Rica 12 0 0 58.33% 16.67% 25.00%
Country is unknown 1,004 6.28% 5.54% 54.10% 19.81% 20.55%
Cuba 1 0 0 100.00% 0 0
Cyprus 7 0 0 28.57% 71.43% 0
Czech Republic 31 0 22.58% 32.26% 41.94% 3.23%
Denmark 106 0.95% 1.90% 49.52% 44.76% 3.81%
Dominican Republic 6 0 0 83.33% 16.67% 0
Ecuador 3 0 0 100.00% 0 0
Egypt 13 0 7.69% 23.08% 53.85% 15.38%
El Salvador 1 0 0 100.00% 0 0
Estonia 4 0 0 25.00% 25.00% 50.00%
Fiji 6 0 0 16.67% 33.33% 50.00%
Finland 217 2.36% 4.72% 59.43% 31.13% 4.72%
France 330 1.22% 2.13% 55.18% 37.80% 4.88%
French Polynesia 1 0 0 100.00% 0 0
Georgia 2 100.00% 0 0 100.00% 0
Germany 387 0.78% 3.63% 53.11% 38.08% 5.18%
Ghana 1 0 0 100.00% 0 0
Greece 19 0 0 42.11% 42.11% 15.79%
Guam 2 0 0 50.00% 0 50.00%
Guatemala 4 0 0 50.00% 25.00% 25.00%
Hong Kong SAR, PRC 7 0 0 62.50% 25.00% 12.50%
Hungary 203 1.50% 0.50% 59.00% 34.00% 6.50%
Iceland 91 0 1.10% 61.54% 26.37% 10.99%
India 182 0.55% 3.31% 35.36% 57.46% 3.87%
Indonesia 19 0 5.56% 50.00% 27.78% 16.67%
Ireland 132 0.79% 0.79% 43.31% 49.61% 6.30%
Israel 26 4.00% 4.00% 28.00% 32.00% 36.00%
Italy 115 0 3.51% 38.60% 49.12% 8.77%
Jamaica 2 0 50.00% 50.00% 0 0
Japan 154 0.65% 15.03% 48.37% 25.49% 11.11%
Jordan 10 0 0 20.00% 80.00% 0
Kenya 5 0 0 100.00% 0 0
Kuwait 7 0 0 57.14% 28.57% 14.29%
Latvia 8 0 0 50.00% 25.00% 25.00%
Lebanon 11 0 0 9.09% 81.82% 9.09%
Lithuania 1 0 0 0 0 100.00%
Luxembourg 9 0 0 44.44% 33.33% 22.22%
Macao 1 0 0 100.00% 0 0
Malaysia 49 0 2.04% 67.35% 22.45% 8.16%
Malta 10 0 0 50.00% 40.00% 10.00%
Mauritius 5 0 0 100.00% 0 0
Mexico 73 0 2.74% 61.64% 30.14% 5.48%
Morocco 3 0 0 100.00% 0 0
Mozambique 3 0 0 66.67% 33.33% 0
Nepal 3 0 0 66.67% 0 33.33%
Netherlands 322 0.63% 4.06% 36.56% 46.56% 12.81%
New Caledonia 1 0 0 100.00% 0 0
New Zealand 306 1.99% 2.32% 38.08% 54.64% 4.97%
Nicaragua 4 0 0 50.00% 25.00% 25.00%
Nigeria 6 0 0 83.33% 16.67% 0
Norway 83 2.47% 2.47% 49.38% 43.21% 4.94%
Oman 3 0 0 66.67% 0 33.33%
Pakistan 4 0 25.00% 50.00% 25.00% 0
Panama 4 0 0 25.00% 0 75.00%
Peru 11 0 0 45.45% 45.45% 9.09%
Philippines 16 6.67% 0 60.00% 6.67% 33.33%
Poland 16 0 6.25% 37.50% 31.25% 25.00%
Portugal 33 0 0 63.64% 33.33% 3.03%
Puerto Rico 4 0 0 75.00% 25.00% 0
Qatar 2 0 0 0 50.00% 50.00%
Romania 19 0 0 31.58% 57.89% 10.53%
Saudi Arabia 16 0 0 18.75% 75.00% 6.25%
Senegal 2 0 0 100.00% 0 0
Singapore 46 0 6.52% 54.35% 21.74% 17.39%
Slovenia 22 4.76% 0 52.38% 42.86% 4.76%
Solomon Islands 1 0 0 0 100.00% 0
South Africa 81 2.53% 2.53% 54.43% 41.77% 1.27%
Spain 101 1.00% 5.00% 46.00% 40.00% 9.00%
Sri Lanka 5 0 0 60.00% 40.00% 0
Sweden 157 1.95% 1.95% 53.25% 38.31% 6.49%
Switzerland 144 1.41% 5.63% 51.41% 38.03% 4.93%
Thailand 12 0 0 41.67% 50.00% 8.33%
Togo 1 0 0 100.00% 0 0
Trinidad And Tobago 6 0 0 50.00% 16.67% 33.33%
Tunisia 2 0 0 0 50.00% 50.00%
Turkey 47 0 0 14.89% 80.85% 4.26%
Uganda 2 0 0 50.00% 0 50.00%
Ukraine 3 0 0 66.67% 0 33.33%
United Arab Emirates 18 0 0 72.22% 27.78% 0
United Kingdom 1,234 1.59% 4.85% 42.51% 48.62% 4.02%
Uruguay 5 0 0 40.00% 40.00% 20.00%
Venezuela 7 0 0 57.14% 28.57% 14.29%
 

 


home schoolstop 10 actions • about us

 

  Search this site

 

copyright © www.worldpeace.org.au 2006

Free Learn to Meditate - Meditation Society of Australia Australia's free environment friendly real estate service for agents and owners.