The US Election for the Rest of The World Only one vote counts and you must be in a country other than the U.S.A. See how each country is voting We have just enough religion to make us hate, but not enough to make us love one another - Jonathan Swift |
|
Let's help the U.S. figure out who their president should be. They have spent a lot of time 'helping' other countries with theirs ;) Vote Now!! |
|
Having trouble voting? Please email us!
|
Country |
Votes |
McKinney | Obama | McCain | ||
Afghanistan | 2 | 0 | 100.00% | 0 | ||
Australia | 212 | 13.68% | 82.55% | 3.77% | ||
Austria | 1 | 0 | 0 | 100.00% | ||
Bahamas | 1 | 0 | 100.00% | 0 | ||
Belgium | 4 | 0 | 75.00% | 25.00% | ||
Bolivia | 1 | 0 | 100.00% | 0 | ||
Brazil | 3 | 0 | 100.00% | 0 | ||
Canada | 27 | 18.52% | 66.67% | 14.81% | ||
China | 10 | 70.00% | 30.00% | 0 | ||
Country is unknown | 1,793 | 29.73% | 31.46% | 38.82% | ||
Czech Republic | 1 | 0 | 100.00% | 0 | ||
Denmark | 9 | 22.22% | 66.67% | 11.11% | ||
Egypt | 1 | 0 | 100.00% | 0 | ||
Estonia | 1 | 0 | 100.00% | 0 | ||
Ethiopia | 1 | 0 | 100.00% | 0 | ||
Finland | 9 | 0 | 33.33% | 66.67% | ||
France | 5 | 60.00% | 40.00% | 0 | ||
Georgia | 1 | 100.00% | 0 | 0 | ||
Germany | 23 | 43.48% | 4.35% | 52.17% | ||
Guatemala | 1 | 0 | 100.00% | 0 | ||
Hungary | 4 | 0 | 50.00% | 50.00% | ||
Iceland | 5 | 0 | 100.00% | 0 | ||
India | 10 | 10.00% | 90.00% | 0 | ||
Indonesia | 1 | 0 | 100.00% | 0 | ||
Ireland | 2 | 0 | 100.00% | 0 | ||
Israel | 2 | 50.00% | 0 | 50.00% | ||
Italy | 5 | 40.00% | 40.00% | 20.00% | ||
Japan | 2 | 0 | 50.00% | 50.00% | ||
Lebanon | 1 | 0 | 0 | 100.00% | ||
Luxembourg | 2 | 0 | 0 | 100.00% | ||
Malaysia | 3 | 0 | 66.67% | 33.33% | ||
Malta | 1 | 0 | 100.00% | 0 | ||
Mexico | 3 | 0 | 66.67% | 33.33% | ||
Netherlands | 13 | 23.08% | 38.46% | 38.46% | ||
New Zealand | 13 | 7.69% | 84.62% | 7.69% | ||
Norway | 6 | 0 | 0 | 100.00% | ||
Poland | 1 | 100.00% | 0 | 0 | ||
Portugal | 2 | 0 | 100.00% | 0 | ||
Russia | 3 | 0 | 100.00% | 0 | ||
Saudi Arabia | 1 | 0 | 100.00% | 0 | ||
Singapore | 4 | 25.00% | 75.00% | 0 | ||
Slovenia | 1 | 0 | 100.00% | 0 | ||
South Africa | 3 | 0 | 100.00% | 0 | ||
Spain | 2 | 0 | 100.00% | 0 | ||
Sweden | 12 | 0 | 100.00% | 0 | ||
Switzerland | 10 | 20.00% | 80.00% | 0 | ||
Thailand | 1 | 0 | 100.00% | 0 | ||
Turkey | 2 | 100.00% | 0 | 0 | ||
Ukraine | 24 | 20.83% | 20.83% | 58.33% | ||
United Kingdom | 25 | 12.00% | 48.00% | 40.00% |
|
|||||||
home • schools • top 10 actions • about us |
copyright © www.worldpeace.org.au 2001-2024