The US Presidential Election we should have had There is plenty to love about the USA. We love these 'should-have' been Presidents - perhaps we can get them to run once they realize how much their stars and stripes needs them. People have voted for these candidates from any country, not only the USA.
See how each country is voting
Go to the US Presidential Election for the Rest of the World I know a lot of people without brains who do an awful lot of talking. - The Scarecrow, Wizard of Oz |
|
Results | Votes | ||||
Is
there anyone in the world that does not love Oprah? She single
handedly lifts Americans out of the doldrums every day. As Mike
Moore says
"Oprah’s got good politics, she’s got a good heart, and she’ll have
us all up Jazzercising at six in the morning. That can't be a bad
thing, and reading a book while we’re Jazzercising." |
Oprah Winfrey The real creator of the 'O' in omnipotent. | 15.14% | 435 | ||
Well the world's richest person is a computer nerd, wouldn't it be cool if the most powerful was an overweight (just slightly now!) Academy Award winning nerd from Flint, Michigan. Mike Moore has done more for America's misunderstood than just about anyone else, and how about those stars and stripes with the matching jean and baseball hat ensemble - now that's a real President, nothing fictitious here, and think how much we'd save on spin doctors! A quote: "Don't despair. Remember, the American people are not that stupid. Sure, we can be frightened into a war, but we always come around sooner or later -- and the one way this is NOT like Vietnam is that it hasn't taken the public four long years to figure out they were lied to." |
Michael Moore Lovable Nerd who looks like getting rid of Bush all by himself |
45.69% | 1,313 | ||
Go Dixie Chicks! Texas no longer needs to be ashamed about George W. they have the Dixie Chicks and they rock! And if they were president no one else would be pulling their strings - they actually play their own instruments. A quote: "I am ashamed Bush is from Texas" |
Dixie Chicks They're from Texas surely that's enough! but as well as that they rock! |
6.78% | 195 | ||
Jon Stewart is the serious face of American politics for those that think it can't be serious. His show digs beyond the surface, makes insightful comment but then makes like they haven't got a clue - anyway, the short story is we love him. He'd be a great president because he'd laugh at half the politicians that are there now and shame them into getting a real job. A quote or two: "We've got us a Democratic general!" he says, elated about having Gen. Wesley Clark as his guest. "That's like a gay black Republican." "If the event s of September 11, 2001, have proven anything, it's that the terrorists can attack us, but they can't take away what makes us American - our freedom, our liberty, our civil rights. No, only Attorney General John Ashcroft can do that."
|
Jon Stewart Weekly Daily Show, if he was Australian, he'd be a beer that you can't put down and leaves you thinking you just got run over. | 32.39% | 931 |
Country |
Votes |
oprah | michael moore | dixie chicks | jon stewart |
Argentina | 6 | 50.00% | 50.00% | 0 | 0 |
Australia | 257 | 15.95% | 59.92% | 5.45% | 18.68% |
Austria | 35 | 11.43% | 65.71% | 11.43% | 11.43% |
Belgium | 20 | 10.00% | 65.00% | 10.00% | 15.00% |
Bolivia | 1 | 0 | 0 | 0 | 100.00% |
Bosnia and Herzegovina | 1 | 100.00% | 0 | 0 | 0 |
Brazil | 10 | 20.00% | 50.00% | 10.00% | 20.00% |
Canada | 367 | 13.08% | 52.04% | 4.90% | 29.97% |
Chile | 1 | 0 | 100.00% | 0 | 0 |
China | 4 | 25.00% | 75.00% | 0 | 0 |
Costa Rica | 3 | 0 | 33.33% | 0 | 66.67% |
Cyprus | 3 | 33.33% | 33.33% | 33.33% | 0 |
Czech Republic | 16 | 12.50% | 62.50% | 18.75% | 6.25% |
Denmark | 10 | 10.00% | 60.00% | 0 | 30.00% |
Ecuador | 1 | 0 | 100.00% | 0 | 0 |
Egypt | 6 | 16.67% | 50.00% | 33.33% | 0 |
Fiji | 1 | 0 | 0 | 100.00% | 0 |
Finland | 23 | 4.35% | 73.91% | 13.04% | 8.70% |
France | 46 | 6.52% | 76.09% | 6.52% | 10.87% |
Germany | 55 | 5.45% | 67.27% | 14.55% | 12.73% |
Greece | 2 | 0 | 50.00% | 50.00% | 0 |
Guam | 1 | 0 | 100.00% | 0 | 0 |
Hungary | 5 | 0 | 80.00% | 0 | 20.00% |
Iceland | 5 | 0 | 80.00% | 0 | 20.00% |
India | 22 | 22.73% | 45.45% | 18.18% | 13.64% |
Indonesia | 2 | 50.00% | 0 | 0 | 50.00% |
Ireland | 19 | 21.05% | 57.89% | 0 | 21.05% |
Israel | 4 | 25.00% | 50.00% | 0 | 25.00% |
Italy | 9 | 0 | 100.00% | 0 | 0 |
Japan | 20 | 15.00% | 55.00% | 10.00% | 20.00% |
Jordan | 2 | 50.00% | 50.00% | 0 | 0 |
Kuwait | 1 | 100.00% | 0 | 0 | 0 |
Lebanon | 4 | 0 | 100.00% | 0 | 0 |
Luxembourg | 1 | 0 | 100.00% | 0 | 0 |
Malaysia | 9 | 11.11% | 55.56% | 0 | 33.33% |
Malta | 2 | 0 | 100.00% | 0 | 0 |
Mexico | 8 | 0 | 75.00% | 0 | 25.00% |
Netherlands | 37 | 24.32% | 62.16% | 8.11% | 5.41% |
New Zealand | 47 | 12.77% | 63.83% | 8.51% | 14.89% |
Nigeria | 1 | 100.00% | 0 | 0 | 0 |
Norway | 19 | 10.53% | 84.21% | 0 | 5.26% |
Pakistan | 2 | 0 | 100.00% | 0 | 0 |
Philippines | 4 | 50.00% | 25.00% | 0 | 25.00% |
Poland | 4 | 0 | 50.00% | 25.00% | 25.00% |
Portugal | 9 | 22.22% | 44.44% | 0 | 33.33% |
Romania | 4 | 0 | 100.00% | 0 | 0 |
Singapore | 6 | 0 | 50.00% | 16.67% | 33.33% |
Slovenia | 4 | 0 | 25.00% | 0 | 75.00% |
South Africa | 4 | 50.00% | 25.00% | 25.00% | 0 |
Spain | 13 | 15.38% | 76.92% | 7.69% | 0 |
Sri Lanka | 1 | 0 | 100.00% | 0 | 0 |
Sweden | 29 | 20.69% | 58.62% | 6.90% | 13.79% |
Switzerland | 17 | 5.88% | 70.59% | 11.76% | 11.76% |
Thailand | 6 | 0 | 50.00% | 16.67% | 33.33% |
Togo | 1 | 100.00% | 0 | 0 | 0 |
Trinidad And Tobago | 2 | 100.00% | 0 | 0 | 0 |
Tunisia | 1 | 0 | 100.00% | 0 | 0 |
Turkey | 4 | 0 | 75.00% | 25.00% | 0 |
United Arab Emirates | 6 | 33.33% | 50.00% | 16.67% | 0 |
United Kingdom | 143 | 11.19% | 68.53% | 6.99% | 13.29% |
United States | 1,273 | 15.24% | 32.21% | 5.89% | 46.66% |
Country is unknown | 187 | 22.99% | 34.22% | 12.30% | 30.48% |
|
|||||||
home • schools • top 10 actions • about us |
copyright © www.worldpeace.org.au 2001-2024